Statistics for nagioscheck.com

Summary Period: April 2011 - Sites
Generated 01-May-2011 10:26

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

6763168   77.87%   6763168  77.88%   4653353  85.51%         1   1.06%  hosting.local
161        0.00%         0   0.00%       222   0.00%        13  13.83%  googlebot.com
34         0.00%        30   0.00%        56   0.00%         1   1.06%  dada.it
18         0.00%         0   0.00%        25   0.00%         9   9.57%  yandex.ru
11         0.00%         0   0.00%         4   0.00%        10  10.64%  amazonaws.com
10         0.00%         0   0.00%        14   0.00%         5   5.32%  msn.com
9          0.00%         0   0.00%        12   0.00%         9   9.57%  baidu.com
9          0.00%         2   0.00%        13   0.00%         0   0.00%  telecomitalia.it
4          0.00%         0   0.00%         6   0.00%         2   2.13%  whois.sc
4          0.00%         0   0.00%         6   0.00%         1   1.06%  your-server.de
2          0.00%         0   0.00%         3   0.00%         1   1.06%  ivegotafang.com
1          0.00%         0   0.00%         1   0.00%         1   1.06%  gafasdesol.pro
1          0.00%         0   0.00%         1   0.00%         1   1.06%  onlinehome-server.info
1          0.00%         0   0.00%         1   0.00%         1   1.06%  pldt.net

2254703   25.96%   2254703  25.96%   1551226  28.51%         1   1.06%  cherubiniarr01.hosting.local
2254435   25.96%   2254435  25.96%   1551101  28.50%         1   1.06%  cherubiniarr03.hosting.local
2254030   25.95%   2254030  25.95%   1551026  28.50%         1   1.06%  cherubiniarr02.hosting.local
585596     6.74%    585551   6.74%    247806   4.55%         1   1.06%  192.168.78.1
273776     3.15%    273768   3.15%    111128   2.04%         1   1.06%  192.168.78.135
250001     2.88%    249994   2.88%    101540   1.87%         1   1.06%  192.168.78.131
183170     2.11%    183142   2.11%     74751   1.37%         1   1.06%  192.168.78.130
179049     2.06%    179019   2.06%     73229   1.35%         1   1.06%  192.168.78.134
170991     1.97%    170967   1.97%     69941   1.29%         1   1.06%  192.168.78.129
99205      1.14%     99198   1.14%     41528   0.76%         1   1.06%  192.168.78.132
30417      0.35%     30414   0.35%     11350   0.21%         1   1.06%  81.88.50.23
30339      0.35%     30336   0.35%     11333   0.21%         1   1.06%  81.88.50.24
30250      0.35%     30247   0.35%     11304   0.21%         1   1.06%  81.88.50.20
29760      0.34%     29757   0.34%     11175   0.21%         1   1.06%  81.88.50.21
29396      0.34%     29393   0.34%     11079   0.20%         1   1.06%  81.88.50.22
29338      0.34%     29335   0.34%     11063   0.20%         1   1.06%  81.88.50.25
173        0.00%       145   0.00%       587   0.01%         3   3.19%  81.88.49.121
34         0.00%        30   0.00%        56   0.00%         1   1.06%  giovit.dada.it
18         0.00%         0   0.00%        25   0.00%         9   9.57%  spider09.yandex.ru
14         0.00%         0   0.00%        19   0.00%         0   0.00%  crawl-66-249-71-180.googlebot.com
11         0.00%         0   0.00%        15   0.00%         2   2.13%  crawl-66-249-71-166.googlebot.com
9          0.00%         0   0.00%        13   0.00%         3   3.19%  crawl-66-249-71-174.googlebot.com
9          0.00%         0   0.00%        13   0.00%         1   1.06%  crawl-66-249-71-179.googlebot.com
9          0.00%         0   0.00%        12   0.00%         2   2.13%  crawl-66-249-71-237.googlebot.com
9          0.00%         0   0.00%         1   0.00%         9   9.57%  ec2-174-129-117-237.compute-1.amazonaws.com
9          0.00%         2   0.00%        13   0.00%         0   0.00%  host164-63-static.36-88-b.business.telecomitalia.it
8          0.00%         0   0.00%        11   0.00%         0   0.00%  crawl-66-249-71-139.googlebot.com
8          0.00%         0   0.00%        11   0.00%         2   2.13%  crawl-66-249-71-165.googlebot.com
8          0.00%         0   0.00%        11   0.00%         0   0.00%  crawl-66-249-71-175.googlebot.com
8          0.00%         0   0.00%        11   0.00%         0   0.00%  crawl-66-249-71-214.googlebot.com
8          0.00%         0   0.00%        11   0.00%         1   1.06%  crawl-66-249-71-239.googlebot.com
7          0.00%         0   0.00%        10   0.00%         2   2.13%  crawl-66-249-71-140.googlebot.com
7          0.00%         0   0.00%        10   0.00%         1   1.06%  crawl-66-249-71-168.googlebot.com
7          0.00%         0   0.00%        10   0.00%         0   0.00%  crawl-66-249-71-238.googlebot.com
6          0.00%         0   0.00%         8   0.00%         2   2.13%  crawl-66-249-71-138.googlebot.com
6          0.00%         0   0.00%         9   0.00%         2   2.13%  crawl-66-249-71-148.googlebot.com
6          0.00%         0   0.00%         8   0.00%         2   2.13%  crawl-66-249-71-164.googlebot.com
5          0.00%         0   0.00%         7   0.00%         0   0.00%  crawl-66-249-71-147.googlebot.com
5          0.00%         0   0.00%         7   0.00%         0   0.00%  crawl-66-249-71-169.googlebot.com
5          0.00%         0   0.00%         7   0.00%         0   0.00%  crawl-66-249-71-216.googlebot.com
4          0.00%         0   0.00%         6   0.00%         2   2.13%  188.72.230.156
4          0.00%         0   0.00%         5   0.00%         1   1.06%  crawl-66-249-71-149.googlebot.com
4          0.00%         0   0.00%         6   0.00%         2   2.13%  www.whois.sc
3          0.00%         0   0.00%         4   0.00%         1   1.06%  69.58.178.56
3          0.00%         0   0.00%         4   0.00%         0   0.00%  crawl-66-249-71-181.googlebot.com
3          0.00%         0   0.00%         4   0.00%         1   1.06%  static.242.85.4.46.clients.your-server.de
2          0.00%         0   0.00%         3   0.00%         1   1.06%  205.203.134.197
2          0.00%         0   0.00%         3   0.00%         1   1.06%  64.246.187.42
2          0.00%         0   0.00%         3   0.00%         2   2.13%  69.71.222.186
2          0.00%         0   0.00%         3   0.00%         1   1.06%  70.59.126.197
2          0.00%         2   0.00%        11   0.00%         0   0.00%  81.88.48.113
2          0.00%         0   0.00%         3   0.00%         2   2.13%  baiduspider-123-125-71-95.crawl.baidu.com
2          0.00%         0   0.00%         3   0.00%         1   1.06%  blink.ivegotafang.com
2          0.00%         0   0.00%         3   0.00%         1   1.06%  crawl-66-249-71-151.googlebot.com
2          0.00%         0   0.00%         3   0.00%         0   0.00%  crawl-66-249-71-173.googlebot.com
2          0.00%         0   0.00%         3   0.00%         1   1.06%  ec2-174-129-117-216.compute-1.amazonaws.com
2          0.00%         0   0.00%         3   0.00%         1   1.06%  msnbot-207-46-13-42.search.msn.com
2          0.00%         0   0.00%         3   0.00%         1   1.06%  msnbot-207-46-13-50.search.msn.com
2          0.00%         0   0.00%         3   0.00%         1   1.06%  msnbot-207-46-195-233.search.msn.com
2          0.00%         0   0.00%         3   0.00%         1   1.06%  msnbot-65-52-108-13.search.msn.com
2          0.00%         0   0.00%         3   0.00%         1   1.06%  msnbot-65-52-110-92.search.msn.com
1          0.00%         0   0.00%         1   0.00%         1   1.06%  112.202.235.229.pldt.net
1          0.00%         0   0.00%         1   0.00%         1   1.06%  210.19.96.3
1          0.00%         0   0.00%         1   0.00%         1   1.06%  38.127.197.111
1          0.00%         0   0.00%         1   0.00%         1   1.06%  66.249.17.203
1          0.00%         0   0.00%         1   0.00%         1   1.06%  81.196.5.107
1          0.00%         0   0.00%         1   0.00%         1   1.06%  baiduspider-123-125-71-101.crawl.baidu.com
1          0.00%         0   0.00%         1   0.00%         1   1.06%  baiduspider-123-125-71-102.crawl.baidu.com
1          0.00%         0   0.00%         1   0.00%         1   1.06%  baiduspider-123-125-71-107.crawl.baidu.com
1          0.00%         0   0.00%         1   0.00%         1   1.06%  baiduspider-123-125-71-110.crawl.baidu.com
1          0.00%         0   0.00%         1   0.00%         1   1.06%  baiduspider-123-125-71-117.crawl.baidu.com
1          0.00%         0   0.00%         1   0.00%         1   1.06%  baiduspider-123-125-71-97.crawl.baidu.com
1          0.00%         0   0.00%         1   0.00%         1   1.06%  baiduspider-123-125-71-99.crawl.baidu.com
1          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-132.googlebot.com
1          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-145.googlebot.com
1          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-205.googlebot.com
1          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-215.googlebot.com
1          0.00%         0   0.00%         1   0.00%         1   1.06%  s15428676.onlinehome-server.info
1          0.00%         0   0.00%         1   0.00%         0   0.00%  static.242.145.4.46.clients.your-server.de
1          0.00%         0   0.00%         1   0.00%         1   1.06%  www.gafasdesol.pro


Generated by Webalizer Version 2.01