Statistics for nagioscheck.com

Summary Period: May 2011 - Sites
Generated 01-Jun-2011 10:27

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

6955591   77.80%   6955588  77.81%   4783024  85.47%         1   0.71%  hosting.local
118        0.00%         2   0.00%       163   0.00%        37  26.43%  googlebot.com
16         0.00%         0   0.00%        10   0.00%        11   7.86%  amazonaws.com
13         0.00%         0   0.00%        18   0.00%         7   5.00%  yandex.ru
10         0.00%         0   0.00%        14   0.00%         5   3.57%  msn.com
7          0.00%         0   0.00%        10   0.00%         7   5.00%  baidu.com
4          0.00%         0   0.00%         6   0.00%         2   1.43%  whois.sc
3          0.00%         0   0.00%         4   0.00%         1   0.71%  net.ae
2          0.00%         0   0.00%         3   0.00%         1   0.71%  com.ar
2          0.00%         0   0.00%         3   0.00%         1   0.71%  ivegotafang.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  ad.jp
1          0.00%         0   0.00%         1   0.00%         1   0.71%  bezeqint.net
1          0.00%         0   0.00%         1   0.00%         1   0.71%  theplanet.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  upenn.edu

2318990   25.94%   2318989  25.94%   1594467  28.49%         1   0.71%  cherubiniarr02.hosting.local
2318888   25.94%   2318887  25.94%   1594620  28.50%         1   0.71%  cherubiniarr01.hosting.local
2317713   25.93%   2317712  25.93%   1593937  28.48%         1   0.71%  cherubiniarr03.hosting.local
604386     6.76%    604383   6.76%    255568   4.57%         2   1.43%  192.168.78.1
282708     3.16%    282708   3.16%    114531   2.05%         2   1.43%  192.168.78.134
277674     3.11%    277672   3.11%    112563   2.01%         1   0.71%  192.168.78.129
203674     2.28%    203674   2.28%     83357   1.49%         2   1.43%  192.168.78.132
190574     2.13%    190574   2.13%     77746   1.39%         2   1.43%  192.168.78.135
143434     1.60%    143434   1.60%     59397   1.06%         1   0.71%  192.168.78.131
94470      1.06%     94470   1.06%     39542   0.71%         1   0.71%  192.168.78.130
31873      0.36%     31873   0.36%     11868   0.21%         1   0.71%  81.88.50.22
31370      0.35%     31370   0.35%     11728   0.21%         1   0.71%  81.88.50.23
31146      0.35%     31146   0.35%     11665   0.21%         1   0.71%  81.88.50.25
30942      0.35%     30942   0.35%     11608   0.21%         1   0.71%  81.88.50.24
30898      0.35%     30898   0.35%     11597   0.21%         1   0.71%  81.88.50.21
30875      0.35%     30875   0.35%     11581   0.21%         1   0.71%  81.88.50.20
13         0.00%         0   0.00%        18   0.00%         7   5.00%  spider09.yandex.ru
10         0.00%         0   0.00%         2   0.00%        10   7.14%  ec2-174-129-117-237.compute-1.amazonaws.com
8          0.00%         0   0.00%        11   0.00%         4   2.86%  188.72.230.156
6          0.00%         0   0.00%         8   0.00%         3   2.14%  crawl-66-249-71-150.googlebot.com
6          0.00%         0   0.00%         8   0.00%         4   2.86%  crawl-66-249-71-151.googlebot.com
6          0.00%         0   0.00%         9   0.00%         4   2.86%  crawl-66-249-71-181.googlebot.com
6          0.00%         1   0.00%         8   0.00%         3   2.14%  crawl-66-249-72-44.googlebot.com
6          0.00%         0   0.00%         8   0.00%         1   0.71%  ec2-184-72-27-66.us-west-1.compute.amazonaws.com
5          0.00%         0   0.00%         7   0.00%         2   1.43%  crawl-66-249-71-180.googlebot.com
5          0.00%         0   0.00%         7   0.00%         5   3.57%  crawl-66-249-71-217.googlebot.com
4          0.00%         0   0.00%         5   0.00%         2   1.43%  crawl-66-249-72-199.googlebot.com
4          0.00%         0   0.00%         6   0.00%         2   1.43%  www.whois.sc
3          0.00%         0   0.00%         4   0.00%         1   0.71%  69.58.178.59
3          0.00%         0   0.00%         4   0.00%         1   0.71%  auh-b126530.alshamil.net.ae
3          0.00%         0   0.00%         4   0.00%         3   2.14%  crawl-66-249-71-174.googlebot.com
3          0.00%         0   0.00%         4   0.00%         1   0.71%  crawl-66-249-71-184.googlebot.com
3          0.00%         0   0.00%         4   0.00%         1   0.71%  crawl-66-249-71-214.googlebot.com
3          0.00%         0   0.00%         4   0.00%         2   1.43%  crawl-66-249-72-145.googlebot.com
3          0.00%         0   0.00%         4   0.00%         0   0.00%  crawl-66-249-72-146.googlebot.com
3          0.00%         0   0.00%         4   0.00%         2   1.43%  crawl-66-249-72-43.googlebot.com
2          0.00%         0   0.00%         3   0.00%         1   0.71%  190-174-172-154.speedy.com.ar
2          0.00%         0   0.00%         3   0.00%         2   1.43%  baiduspider-123-125-71-103.crawl.baidu.com
2          0.00%         0   0.00%         3   0.00%         1   0.71%  blink.ivegotafang.com
2          0.00%         0   0.00%         3   0.00%         0   0.00%  crawl-66-249-71-139.googlebot.com
2          0.00%         0   0.00%         3   0.00%         1   0.71%  crawl-66-249-71-141.googlebot.com
2          0.00%         0   0.00%         3   0.00%         2   1.43%  crawl-66-249-71-142.googlebot.com
2          0.00%         0   0.00%         3   0.00%         1   0.71%  crawl-66-249-71-152.googlebot.com
2          0.00%         0   0.00%         3   0.00%         2   1.43%  crawl-66-249-71-168.googlebot.com
2          0.00%         0   0.00%         3   0.00%         1   0.71%  crawl-66-249-71-175.googlebot.com
2          0.00%         0   0.00%         3   0.00%         1   0.71%  crawl-66-249-71-232.googlebot.com
2          0.00%         0   0.00%         3   0.00%         1   0.71%  crawl-66-249-71-238.googlebot.com
2          0.00%         0   0.00%         3   0.00%         1   0.71%  crawl-66-249-72-103.googlebot.com
2          0.00%         0   0.00%         3   0.00%         2   1.43%  crawl-66-249-72-144.googlebot.com
2          0.00%         0   0.00%         3   0.00%         1   0.71%  crawl-66-249-72-201.googlebot.com
2          0.00%         0   0.00%         3   0.00%         1   0.71%  crawl-66-249-72-230.googlebot.com
2          0.00%         0   0.00%         3   0.00%         0   0.00%  crawl-66-249-72-68.googlebot.com
2          0.00%         0   0.00%         3   0.00%         2   1.43%  crawl-66-249-72-69.googlebot.com
2          0.00%         0   0.00%         3   0.00%         1   0.71%  msnbot-207-46-13-145.search.msn.com
2          0.00%         0   0.00%         3   0.00%         1   0.71%  msnbot-207-46-13-50.search.msn.com
2          0.00%         0   0.00%         3   0.00%         1   0.71%  msnbot-207-46-13-96.search.msn.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  109.230.217.147
1          0.00%         0   0.00%         1   0.00%         0   0.00%  110.44.29.76
1          0.00%         0   0.00%         1   0.00%         0   0.00%  157.55.16.230
1          0.00%         0   0.00%         1   0.00%         0   0.00%  218.152.121.186
1          0.00%         0   0.00%         1   0.00%         1   0.71%  24.244.159.234
1          0.00%         0   0.00%         1   0.00%         1   0.71%  41.221.103.158
1          0.00%         0   0.00%         1   0.00%         1   0.71%  81.196.5.105
1          0.00%         0   0.00%         1   0.00%         1   0.71%  92.f5.344a.static.theplanet.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  baiduspider-123-125-71-104.crawl.baidu.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  baiduspider-123-125-71-113.crawl.baidu.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  baiduspider-123-125-71-117.crawl.baidu.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  baiduspider-123-125-71-96.crawl.baidu.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  baiduspider-123-125-71-98.crawl.baidu.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  bzq-84-109-192-45.red.bezeqint.net
1          0.00%         0   0.00%         1   0.00%         1   0.71%  crawl-66-249-67-162.googlebot.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  crawl-66-249-67-198.googlebot.com
1          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-67-207.googlebot.com
1          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-67-217.googlebot.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  crawl-66-249-67-235.googlebot.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  crawl-66-249-68-130.googlebot.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  crawl-66-249-68-131.googlebot.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  crawl-66-249-68-162.googlebot.com
1          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-68-207.googlebot.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  crawl-66-249-71-143.googlebot.com
1          0.00%         0   0.00%         2   0.00%         1   0.71%  crawl-66-249-71-148.googlebot.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  crawl-66-249-71-149.googlebot.com
1          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-164.googlebot.com
1          0.00%         0   0.00%         2   0.00%         1   0.71%  crawl-66-249-71-165.googlebot.com
1          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-166.googlebot.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  crawl-66-249-71-169.googlebot.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  crawl-66-249-71-173.googlebot.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  crawl-66-249-71-179.googlebot.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  crawl-66-249-71-182.googlebot.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  crawl-66-249-71-216.googlebot.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  crawl-66-249-71-218.googlebot.com
1          0.00%         1   0.00%        0   0.00%         1   0.71%  crawl-66-249-71-219.googlebot.com
1          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-248.googlebot.com
1          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-100.googlebot.com
1          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-105.googlebot.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  crawl-66-249-72-109.googlebot.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  crawl-66-249-72-110.googlebot.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  crawl-66-249-72-165.googlebot.com
1          0.00%         0   0.00%         2   0.00%         1   0.71%  crawl-66-249-72-209.googlebot.com
1          0.00%         0   0.00%         2   0.00%         1   0.71%  crawl-66-249-72-210.googlebot.com
1          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-228.googlebot.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  crawl-66-249-72-229.googlebot.com
1          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-42.googlebot.com
1          0.00%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-70.googlebot.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  flh1adq017.fko.mesh.ad.jp
1          0.00%         0   0.00%         1   0.00%         1   0.71%  frank.ldc.upenn.edu
1          0.00%         0   0.00%         1   0.00%         1   0.71%  msnbot-157-55-112-203.search.msn.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  msnbot-157-55-112-207.search.msn.com
1          0.00%         0   0.00%         1   0.00%         1   0.71%  msnbot-207-46-12-76.search.msn.com
1          0.00%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-13-131.search.msn.com


Generated by Webalizer Version 2.01