Statistics for nagioscheck.com

Summary Period: March 2011
Generated 01-Apr-2011 11:04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2011
Total Hits 579614
Total Files 579609
Total Pages 579611
Total Visits 18
Total KBytes 363285
Total Unique Sites 20
Total Unique URLs 3
. Avg Max
Hits per Hour 12075 12297
Hits per Day 289807 289868
Files per Day 289804 289864
Pages per Day 289805 289866
Visits per Day 9 18
KBytes per Day 181642 181727
Hits by Response Code
Code 200 - OK 579609
Code 403 - Forbidden 2
Code 404 - Not Found 3

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
30 289746 49.99% 289745 49.99% 289745 49.99% 16 88.89% 17 85.00% 181558 49.98%
31 289868 50.01% 289864 50.01% 289866 50.01% 18 100.00% 20 100.00% 181727 50.02%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12025 24050 4.15% 12025 24050 4.15% 12025 24050 4.15% 7570 15141 4.17%
1 12066 24133 4.16% 12066 24132 4.16% 12066 24133 4.16% 7551 15102 4.16%
2 12083 24166 4.17% 12083 24166 4.17% 12083 24166 4.17% 7567 15133 4.17%
3 12023 24046 4.15% 12023 24046 4.15% 12023 24046 4.15% 7533 15065 4.15%
4 12143 24286 4.19% 12143 24286 4.19% 12143 24286 4.19% 7586 15172 4.18%
5 12067 24134 4.16% 12067 24134 4.16% 12067 24134 4.16% 7537 15075 4.15%
6 12271 24542 4.23% 12271 24542 4.23% 12271 24542 4.23% 7702 15405 4.24%
7 12061 24123 4.16% 12061 24123 4.16% 12061 24123 4.16% 7535 15070 4.15%
8 12077 24154 4.17% 12077 24154 4.17% 12077 24154 4.17% 7551 15101 4.16%
9 12035 24070 4.15% 12035 24070 4.15% 12035 24070 4.15% 7530 15059 4.15%
10 12109 24219 4.18% 12109 24218 4.18% 12109 24219 4.18% 7609 15218 4.19%
11 12137 24275 4.19% 12137 24275 4.19% 12137 24275 4.19% 7658 15316 4.22%
12 12166 24332 4.20% 12165 24330 4.20% 12165 24330 4.20% 7666 15332 4.22%
13 12029 24058 4.15% 12029 24058 4.15% 12029 24058 4.15% 7525 15050 4.14%
14 12061 24123 4.16% 12061 24123 4.16% 12061 24123 4.16% 7552 15105 4.16%
15 12121 24243 4.18% 12121 24243 4.18% 12121 24243 4.18% 7579 15158 4.17%
16 12066 24132 4.16% 12066 24132 4.16% 12066 24132 4.16% 7549 15099 4.16%
17 12053 24107 4.16% 12053 24107 4.16% 12053 24107 4.16% 7548 15097 4.16%
18 12072 24144 4.17% 12072 24144 4.17% 12072 24144 4.17% 7551 15101 4.16%
19 12041 24083 4.16% 12041 24083 4.16% 12041 24083 4.16% 7541 15082 4.15%
20 12024 24048 4.15% 12023 24047 4.15% 12023 24047 4.15% 7526 15052 4.14%
21 12013 24026 4.15% 12013 24026 4.15% 12013 24026 4.15% 7522 15045 4.14%
22 11996 23992 4.14% 11996 23992 4.14% 11996 23992 4.14% 7562 15123 4.16%
23 12064 24128 4.16% 12064 24128 4.16% 12064 24128 4.16% 7591 15182 4.18%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 493495 85.14% 340615 93.76% /test.aspx
2 45648 7.88% 11302 3.11% /checkasp.asp
3 40466 6.98% 11362 3.13% /static-index.htm

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 493495 85.14% 340615 93.76% /test.aspx
2 40466 6.98% 11362 3.13% /static-index.htm
3 45648 7.88% 11302 3.11% /checkasp.asp

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 45648 7.88% 10 58.82% /checkasp.asp
2 493495 85.14% 6 35.29% /test.aspx
3 40466 6.98% 1 5.88% /static-index.htm

Top 24 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 451326 77.87% 451326 77.87% 310669 85.52% 1 5.56% hosting.local
2 150462 25.96% 150462 25.96% 103627 28.52% 1 5.56% cherubiniarr03.hosting.local
3 150450 25.96% 150450 25.96% 103562 28.51% 1 5.56% cherubiniarr02.hosting.local
4 150414 25.95% 150414 25.95% 103480 28.48% 1 5.56% cherubiniarr01.hosting.local
5 39113 6.75% 39113 6.75% 16547 4.55% 1 5.56% 192.168.78.1
6 20501 3.54% 20501 3.54% 8335 2.29% 1 5.56% 192.168.78.134
7 13650 2.36% 13650 2.36% 5569 1.53% 1 5.56% 192.168.78.129
8 12984 2.24% 12984 2.24% 5294 1.46% 1 5.56% 192.168.78.130
9 11689 2.02% 11689 2.02% 4777 1.32% 1 5.56% 192.168.78.132
10 10845 1.87% 10845 1.87% 4436 1.22% 1 5.56% 192.168.78.131
11 7381 1.27% 7381 1.27% 3104 0.85% 1 5.56% 192.168.78.135
12 2092 0.36% 2092 0.36% 774 0.21% 1 5.56% 81.88.50.22
13 2061 0.36% 2061 0.36% 765 0.21% 1 5.56% 81.88.50.24
14 2047 0.35% 2047 0.35% 782 0.22% 1 5.56% 81.88.50.20
15 2033 0.35% 2033 0.35% 757 0.21% 1 5.56% 81.88.50.25
16 2008 0.35% 2008 0.35% 751 0.21% 1 5.56% 81.88.50.21
17 1879 0.32% 1879 0.32% 718 0.20% 1 5.56% 81.88.50.23
18 2 0.00% 0 0.00% 3 0.00% 0 0.00% googlebot.com
19 2 0.00% 0 0.00% 3 0.00% 1 5.56% spider09.yandex.ru
20 2 0.00% 0 0.00% 3 0.00% 1 5.56% yandex.ru
21 1 0.00% 0 0.00% 0 0.00% 1 5.56% bas14-toronto12-1167995269.dsl.bell.ca
22 1 0.00% 0 0.00% 0 0.00% 1 5.56% bell.ca
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% crawl-66-249-71-175.googlebot.com
24 1 0.00% 0 0.00% 1 0.00% 0 0.00% crawl-66-249-71-214.googlebot.com

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 451326 77.87% 451326 77.87% 310669 85.52% 1 5.56% hosting.local
2 150462 25.96% 150462 25.96% 103627 28.52% 1 5.56% cherubiniarr03.hosting.local
3 150450 25.96% 150450 25.96% 103562 28.51% 1 5.56% cherubiniarr02.hosting.local
4 150414 25.95% 150414 25.95% 103480 28.48% 1 5.56% cherubiniarr01.hosting.local
5 39113 6.75% 39113 6.75% 16547 4.55% 1 5.56% 192.168.78.1
6 20501 3.54% 20501 3.54% 8335 2.29% 1 5.56% 192.168.78.134
7 13650 2.36% 13650 2.36% 5569 1.53% 1 5.56% 192.168.78.129
8 12984 2.24% 12984 2.24% 5294 1.46% 1 5.56% 192.168.78.130
9 11689 2.02% 11689 2.02% 4777 1.32% 1 5.56% 192.168.78.132
10 10845 1.87% 10845 1.87% 4436 1.22% 1 5.56% 192.168.78.131

Usage by Country for March 2011

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 579609 100.00% 579609 100.00% 363279 100.00% Unresolved/Unknown
2 2 0.00% 0 0.00% 3 0.00% US Commercial
3 2 0.00% 0 0.00% 3 0.00% Russian Federation
4 1 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01