Statistics for nagioscheck.com

Summary Period: April 2011
Generated 01-May-2011 10:26

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2011
Total Hits 8684915
Total Files 8684468
Total Pages 8684584
Total Visits 94
Total KBytes 5441569
Total Unique Sites 80
Total Unique URLs 103
. Avg Max
Hits per Hour 12062 24087
Hits per Day 289497 291129
Files per Day 289482 291112
Pages per Day 289486 291120
Visits per Day 3 24
KBytes per Day 181386 182579
Hits by Response Code
Code 200 - OK 8684468
Code 301 - Moved Permanently 2
Code 304 - Not Modified 16
Code 403 - Forbidden 59
Code 404 - Not Found 366
Code 500 - Internal Server Error 4

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 289743 3.34% 289533 3.33% 289568 3.33% 21 22.34% 24 30.00% 181843 3.34%
2 288957 3.33% 288950 3.33% 288954 3.33% 20 21.28% 22 27.50% 180681 3.32%
3 289199 3.33% 289194 3.33% 289195 3.33% 17 18.09% 20 25.00% 180807 3.32%
4 289653 3.34% 289649 3.34% 289651 3.34% 18 19.15% 19 23.75% 180833 3.32%
5 289486 3.33% 289484 3.33% 289486 3.33% 18 19.15% 18 22.50% 180881 3.32%
6 290050 3.34% 290047 3.34% 290049 3.34% 18 19.15% 19 23.75% 181376 3.33%
7 289593 3.33% 289590 3.33% 289592 3.33% 18 19.15% 18 22.50% 181105 3.33%
8 289049 3.33% 289042 3.33% 289047 3.33% 19 20.21% 19 23.75% 180788 3.32%
9 288953 3.33% 288944 3.33% 288945 3.33% 17 18.09% 23 28.75% 180622 3.32%
10 289171 3.33% 289154 3.33% 289156 3.33% 17 18.09% 27 33.75% 181124 3.33%
11 289019 3.33% 288991 3.33% 288994 3.33% 19 20.21% 35 43.75% 181277 3.33%
12 289732 3.34% 289712 3.34% 289714 3.34% 18 19.15% 31 38.75% 181554 3.34%
13 290215 3.34% 290212 3.34% 290212 3.34% 16 17.02% 19 23.75% 181949 3.34%
14 291129 3.35% 291112 3.35% 291120 3.35% 21 22.34% 29 36.25% 182579 3.36%
15 289483 3.33% 289478 3.33% 289479 3.33% 17 18.09% 19 23.75% 181525 3.34%
16 288690 3.32% 288685 3.32% 288686 3.32% 17 18.09% 21 26.25% 181009 3.33%
17 288817 3.33% 288810 3.33% 288813 3.33% 19 20.21% 22 27.50% 181159 3.33%
18 289243 3.33% 289238 3.33% 289240 3.33% 18 19.15% 21 26.25% 181365 3.33%
19 291007 3.35% 290991 3.35% 291001 3.35% 24 25.53% 28 35.00% 182490 3.35%
20 288846 3.33% 288838 3.33% 288843 3.33% 21 22.34% 23 28.75% 181261 3.33%
21 289811 3.34% 289810 3.34% 289811 3.34% 17 18.09% 17 21.25% 181900 3.34%
22 289922 3.34% 289920 3.34% 289921 3.34% 17 18.09% 18 22.50% 181956 3.34%
23 288972 3.33% 288969 3.33% 288970 3.33% 17 18.09% 19 23.75% 181258 3.33%
24 288884 3.33% 288876 3.33% 288879 3.33% 19 20.21% 23 28.75% 181141 3.33%
25 288902 3.33% 288900 3.33% 288901 3.33% 17 18.09% 17 21.25% 181208 3.33%
26 290041 3.34% 290039 3.34% 290040 3.34% 17 18.09% 17 21.25% 181888 3.34%
27 289780 3.34% 289773 3.34% 289778 3.34% 21 22.34% 22 27.50% 181639 3.34%
28 289720 3.34% 289713 3.34% 289719 3.34% 22 23.40% 23 28.75% 181622 3.34%
29 289727 3.34% 289723 3.34% 289725 3.34% 18 19.15% 20 25.00% 181569 3.34%
30 289121 3.33% 289091 3.33% 289095 3.33% 20 21.28% 33 41.25% 181161 3.33%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12038 361147 4.16% 12038 361142 4.16% 12038 361142 4.16% 7567 226998 4.17%
1 12035 361068 4.16% 12035 361062 4.16% 12035 361064 4.16% 7527 225825 4.15%
2 12031 360940 4.16% 12031 360938 4.16% 12031 360940 4.16% 7525 225754 4.15%
3 11991 359752 4.14% 11991 359740 4.14% 11991 359746 4.14% 7515 225447 4.14%
4 12074 362232 4.17% 12074 362220 4.17% 12074 362222 4.17% 7552 226568 4.16%
5 12029 360871 4.16% 12028 360844 4.16% 12028 360848 4.16% 7531 225929 4.15%
6 12145 364374 4.20% 12145 364367 4.20% 12145 364370 4.20% 7605 228157 4.19%
7 12035 361074 4.16% 12035 361069 4.16% 12035 361072 4.16% 7525 225749 4.15%
8 12071 362139 4.17% 12071 362134 4.17% 12071 362136 4.17% 7552 226574 4.16%
9 12094 362827 4.18% 12093 362804 4.18% 12093 362806 4.18% 7567 227011 4.17%
10 12141 364257 4.19% 12141 364239 4.19% 12141 364241 4.19% 7639 229163 4.21%
11 12106 363180 4.18% 12099 362998 4.18% 12103 363107 4.18% 7624 228732 4.20%
12 12114 363443 4.18% 12113 363412 4.18% 12112 363383 4.18% 7626 228772 4.20%
13 12047 361425 4.16% 12047 361417 4.16% 12047 361421 4.16% 7536 226094 4.15%
14 12082 362467 4.17% 12081 362451 4.17% 12080 362425 4.17% 7562 226872 4.17%
15 12066 361997 4.17% 12066 361991 4.17% 12066 361994 4.17% 7550 226514 4.16%
16 12078 362364 4.17% 12078 362352 4.17% 12078 362357 4.17% 7560 226786 4.17%
17 12059 361796 4.17% 12059 361791 4.17% 12059 361793 4.17% 7545 226346 4.16%
18 12065 361971 4.17% 12065 361960 4.17% 12065 361963 4.17% 7547 226424 4.16%
19 12039 361190 4.16% 12039 361172 4.16% 12039 361175 4.16% 7534 226014 4.15%
20 12025 360757 4.15% 12025 360750 4.15% 12025 360753 4.15% 7528 225846 4.15%
21 12034 361032 4.16% 12034 361025 4.16% 12034 361028 4.16% 7529 225871 4.15%
22 12045 361372 4.16% 12045 361362 4.16% 12045 361365 4.16% 7570 227098 4.17%
23 12041 361240 4.16% 12040 361228 4.16% 12041 361233 4.16% 7568 227029 4.17%

Top 28 of 103 Total URLs
# Hits KBytes URL
1 7393482 85.13% 5100632 93.73% /test.aspx
2 682221 7.86% 168910 3.10% /checkasp.asp
3 608586 7.01% 170807 3.14% /static-index.htm
4 12 0.00% 67 0.00% /php/adm/
5 8 0.00% 64 0.00% /aspnet/js.axd
6 8 0.00% 22 0.00% /php/install/
7 8 0.00% 155 0.00% /php/style.php
8 7 0.00% 19 0.00% /php/
9 5 0.00% 8 0.00% /allphp.php
10 2 0.00% 9 0.00% /asp/news.asp
11 2 0.00% 14 0.00% /aspnet/
12 2 0.00% 11 0.00% /aspnet/WebResource.axd
13 2 0.00% 4 0.00% /aspnet/themes/Standard/css.axd
14 2 0.00% 7 0.00% /php/search.php
15 1 0.00% 5 0.00% /asp/
16 1 0.00% 5 0.00% /asp/Default.asp
17 1 0.00% 5 0.00% /asp/default.asp
18 1 0.00% 5 0.00% /asp/memberslist.asp
19 1 0.00% 7 0.00% /asp/signup.asp
20 1 0.00% 1 0.00% /aspnet/opensearch.axd
21 1 0.00% 4 0.00% /aspnet/pics/blogengine.ico
22 1 0.00% 1 0.00% /aspnet/res.axd
23 1 0.00% 0 0.00% /check.php
24 1 0.00% 1 0.00% /joomla_16/
25 1 0.00% 1 0.00% /php/allphp.php
26 1 0.00% 0 0.00% /php/check.php
27 1 0.00% 0 0.00% /php/cron.php
28 1 0.00% 3 0.00% /php/ucp.php

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 7393482 85.13% 5100632 93.73% /test.aspx
2 608586 7.01% 170807 3.14% /static-index.htm
3 682221 7.86% 168910 3.10% /checkasp.asp
4 8 0.00% 155 0.00% /php/style.php
5 12 0.00% 67 0.00% /php/adm/
6 8 0.00% 64 0.00% /aspnet/js.axd
7 8 0.00% 22 0.00% /php/install/
8 7 0.00% 19 0.00% /php/
9 2 0.00% 14 0.00% /aspnet/
10 2 0.00% 11 0.00% /aspnet/WebResource.axd

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 682221 7.86% 11 57.89% /checkasp.asp
2 7393482 85.13% 6 31.58% /test.aspx
3 1 0.00% 1 5.26% /joomla_16/
4 7 0.00% 1 5.26% /php/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 7 0.00% 2 66.67% /php/
2 1 0.00% 1 33.33% /asp/

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 6763168 77.87% 6763168 77.88% 4653353 85.51% 1 1.06% hosting.local
2 2254703 25.96% 2254703 25.96% 1551226 28.51% 1 1.06% cherubiniarr01.hosting.local
3 2254435 25.96% 2254435 25.96% 1551101 28.50% 1 1.06% cherubiniarr03.hosting.local
4 2254030 25.95% 2254030 25.95% 1551026 28.50% 1 1.06% cherubiniarr02.hosting.local
5 585596 6.74% 585551 6.74% 247806 4.55% 1 1.06% 192.168.78.1
6 273776 3.15% 273768 3.15% 111128 2.04% 1 1.06% 192.168.78.135
7 250001 2.88% 249994 2.88% 101540 1.87% 1 1.06% 192.168.78.131
8 183170 2.11% 183142 2.11% 74751 1.37% 1 1.06% 192.168.78.130
9 179049 2.06% 179019 2.06% 73229 1.35% 1 1.06% 192.168.78.134
10 170991 1.97% 170967 1.97% 69941 1.29% 1 1.06% 192.168.78.129
11 99205 1.14% 99198 1.14% 41528 0.76% 1 1.06% 192.168.78.132
12 30417 0.35% 30414 0.35% 11350 0.21% 1 1.06% 81.88.50.23
13 30339 0.35% 30336 0.35% 11333 0.21% 1 1.06% 81.88.50.24
14 30250 0.35% 30247 0.35% 11304 0.21% 1 1.06% 81.88.50.20
15 29760 0.34% 29757 0.34% 11175 0.21% 1 1.06% 81.88.50.21
16 29396 0.34% 29393 0.34% 11079 0.20% 1 1.06% 81.88.50.22
17 29338 0.34% 29335 0.34% 11063 0.20% 1 1.06% 81.88.50.25
18 173 0.00% 145 0.00% 587 0.01% 3 3.19% 81.88.49.121
19 161 0.00% 0 0.00% 222 0.00% 13 13.83% googlebot.com
20 34 0.00% 30 0.00% 56 0.00% 1 1.06% dada.it
21 34 0.00% 30 0.00% 56 0.00% 1 1.06% giovit.dada.it
22 18 0.00% 0 0.00% 25 0.00% 9 9.57% spider09.yandex.ru
23 18 0.00% 0 0.00% 25 0.00% 9 9.57% yandex.ru
24 14 0.00% 0 0.00% 19 0.00% 0 0.00% crawl-66-249-71-180.googlebot.com
25 11 0.00% 0 0.00% 4 0.00% 10 10.64% amazonaws.com
26 11 0.00% 0 0.00% 15 0.00% 2 2.13% crawl-66-249-71-166.googlebot.com
27 10 0.00% 0 0.00% 14 0.00% 5 5.32% msn.com
28 9 0.00% 0 0.00% 12 0.00% 9 9.57% baidu.com
29 9 0.00% 0 0.00% 13 0.00% 3 3.19% crawl-66-249-71-174.googlebot.com
30 9 0.00% 0 0.00% 13 0.00% 1 1.06% crawl-66-249-71-179.googlebot.com
View All Sites

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6763168 77.87% 6763168 77.88% 4653353 85.51% 1 1.06% hosting.local
2 2254703 25.96% 2254703 25.96% 1551226 28.51% 1 1.06% cherubiniarr01.hosting.local
3 2254435 25.96% 2254435 25.96% 1551101 28.50% 1 1.06% cherubiniarr03.hosting.local
4 2254030 25.95% 2254030 25.95% 1551026 28.50% 1 1.06% cherubiniarr02.hosting.local
5 585596 6.74% 585551 6.74% 247806 4.55% 1 1.06% 192.168.78.1
6 273776 3.15% 273768 3.15% 111128 2.04% 1 1.06% 192.168.78.135
7 250001 2.88% 249994 2.88% 101540 1.87% 1 1.06% 192.168.78.131
8 183170 2.11% 183142 2.11% 74751 1.37% 1 1.06% 192.168.78.130
9 179049 2.06% 179019 2.06% 73229 1.35% 1 1.06% 192.168.78.134
10 170991 1.97% 170967 1.97% 69941 1.29% 1 1.06% 192.168.78.129

Usage by Country for April 2011

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 8684652 100.00% 8684436 100.00% 5441208 99.99% Unresolved/Unknown
2 193 0.00% 0 0.00% 255 0.00% US Commercial
3 43 0.00% 32 0.00% 69 0.00% Italy
4 18 0.00% 0 0.00% 25 0.00% Russian Federation
5 4 0.00% 0 0.00% 6 0.00% Germany
6 4 0.00% 0 0.00% 6 0.00% Seychelles
7 1 0.00% 0 0.00% 1 0.00% Network


Generated by Webalizer Version 2.01