Statistics for nagioscheck.com

Summary Period: May 2011
Generated 01-Jun-2011 10:27

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2011
Total Hits 8939812
Total Files 8939609
Total Pages 8939747
Total Visits 140
Total KBytes 5596034
Total Unique Sites 110
Total Unique URLs 3
. Avg Max
Hits per Hour 12015 24142
Hits per Day 288381 306050
Files per Day 288374 306045
Pages per Day 288378 306046
Visits per Day 4 27
KBytes per Day 180517 192945
Hits by Response Code
Code 200 - OK 8939609
Code 403 - Forbidden 61
Code 404 - Not Found 134
Code 500 - Internal Server Error 8

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 289355 3.24% 289349 3.24% 289350 3.24% 17 12.14% 21 19.09% 180756 3.23%
2 289861 3.24% 289858 3.24% 289860 3.24% 18 12.86% 18 16.36% 181168 3.24%
3 289335 3.24% 289313 3.24% 289334 3.24% 25 17.86% 26 23.64% 181029 3.23%
4 289835 3.24% 289826 3.24% 289832 3.24% 21 15.00% 23 20.91% 181279 3.24%
5 290688 3.25% 290685 3.25% 290687 3.25% 18 12.86% 18 16.36% 181819 3.25%
6 289102 3.23% 289101 3.23% 289102 3.23% 17 12.14% 17 15.45% 180692 3.23%
7 288919 3.23% 288915 3.23% 288916 3.23% 17 12.14% 20 18.18% 180521 3.23%
8 288442 3.23% 288441 3.23% 288442 3.23% 17 12.14% 17 15.45% 180273 3.22%
9 290738 3.25% 290726 3.25% 290734 3.25% 19 13.57% 20 18.18% 181857 3.25%
10 291823 3.26% 291819 3.26% 291820 3.26% 17 12.14% 20 18.18% 182932 3.27%
11 306050 3.42% 306045 3.42% 306046 3.42% 17 12.14% 21 19.09% 192945 3.45%
12 294482 3.29% 294479 3.29% 294481 3.29% 18 12.86% 18 16.36% 185030 3.31%
13 290503 3.25% 290501 3.25% 290501 3.25% 16 11.43% 18 16.36% 181995 3.25%
14 289551 3.24% 289547 3.24% 289550 3.24% 19 13.57% 19 17.27% 181329 3.24%
15 288826 3.23% 288824 3.23% 288824 3.23% 16 11.43% 17 15.45% 180973 3.23%
16 289461 3.24% 289455 3.24% 289460 3.24% 21 15.00% 22 20.00% 181300 3.24%
17 291005 3.26% 290992 3.26% 291002 3.26% 26 18.57% 27 24.55% 182414 3.26%
18 289481 3.24% 289479 3.24% 289480 3.24% 17 12.14% 17 15.45% 181316 3.24%
19 290526 3.25% 290524 3.25% 290525 3.25% 17 12.14% 18 16.36% 181960 3.25%
20 290160 3.25% 290151 3.25% 290158 3.25% 23 16.43% 24 21.82% 181767 3.25%
21 289258 3.24% 289248 3.24% 289254 3.24% 23 16.43% 26 23.64% 181212 3.24%
22 288869 3.23% 288859 3.23% 288866 3.23% 23 16.43% 26 23.64% 180981 3.23%
23 290142 3.25% 290136 3.25% 290139 3.25% 19 13.57% 22 20.00% 181856 3.25%
24 289854 3.24% 289848 3.24% 289853 3.24% 20 14.29% 21 19.09% 181646 3.25%
25 285145 3.19% 285138 3.19% 285143 3.19% 21 15.00% 22 20.00% 178587 3.19%
26 280671 3.14% 280658 3.14% 280669 3.14% 27 19.29% 25 22.73% 175348 3.13%
27 277649 3.11% 277647 3.11% 277649 3.11% 17 12.14% 17 15.45% 173337 3.10%
28 280692 3.14% 280682 3.14% 280689 3.14% 23 16.43% 24 21.82% 175290 3.13%
29 280993 3.14% 280984 3.14% 280990 3.14% 22 15.71% 23 20.91% 175436 3.13%
30 279972 3.13% 279962 3.13% 279968 3.13% 23 16.43% 26 23.64% 174844 3.12%
31 278424 3.11% 278417 3.11% 278423 3.11% 26 18.57% 22 20.00% 174142 3.11%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12001 372060 4.16% 12001 372044 4.16% 12001 372058 4.16% 7536 233630 4.17%
1 12001 372057 4.16% 12001 372054 4.16% 12001 372057 4.16% 7505 232660 4.16%
2 12014 372445 4.17% 12014 372442 4.17% 12014 372443 4.17% 7514 232948 4.16%
3 11989 371681 4.16% 11989 371675 4.16% 11989 371678 4.16% 7496 232369 4.15%
4 11964 370908 4.15% 11964 370898 4.15% 11964 370906 4.15% 7481 231914 4.14%
5 11960 370764 4.15% 11959 370757 4.15% 11960 370762 4.15% 7473 231666 4.14%
6 12200 378205 4.23% 12199 378192 4.23% 12200 378204 4.23% 7641 236873 4.23%
7 11966 370957 4.15% 11966 370951 4.15% 11966 370957 4.15% 7475 231735 4.14%
8 12005 372179 4.16% 12005 372170 4.16% 12005 372176 4.16% 7501 232519 4.16%
9 12089 374778 4.19% 12089 374776 4.19% 12089 374778 4.19% 7559 234331 4.19%
10 12060 373862 4.18% 12059 373855 4.18% 12060 373861 4.18% 7578 234908 4.20%
11 12031 372970 4.17% 12031 372966 4.17% 12031 372969 4.17% 7559 234329 4.19%
12 12073 374263 4.19% 12072 374248 4.19% 12072 374261 4.19% 7587 235203 4.20%
13 12014 372458 4.17% 12014 372437 4.17% 12014 372452 4.17% 7511 232845 4.16%
14 12008 372265 4.16% 12008 372251 4.16% 12008 372257 4.16% 7510 232801 4.16%
15 11987 371603 4.16% 11986 371596 4.16% 11987 371598 4.16% 7494 232304 4.15%
16 11998 371967 4.16% 11998 371958 4.16% 11998 371963 4.16% 7502 232562 4.16%
17 11993 371799 4.16% 11993 371786 4.16% 11993 371791 4.16% 7499 232468 4.15%
18 12024 372768 4.17% 12024 372764 4.17% 12024 372767 4.17% 7519 233085 4.17%
19 12009 372307 4.16% 12009 372298 4.16% 12009 372303 4.16% 7508 232737 4.16%
20 12014 372455 4.17% 12014 372444 4.17% 12014 372451 4.17% 7508 232751 4.16%
21 12013 372403 4.17% 12012 372397 4.17% 12012 372401 4.17% 7511 232830 4.16%
22 11963 370861 4.15% 11963 370855 4.15% 11963 370857 4.15% 7521 233154 4.17%
23 11993 371797 4.16% 11993 371795 4.16% 11993 371797 4.16% 7529 233410 4.17%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 7606514 85.09% 5244929 93.73% /test.aspx
2 704868 7.88% 174507 3.12% /checkasp.asp
3 628227 7.03% 176337 3.15% /static-index.htm

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 7606514 85.09% 5244929 93.73% /test.aspx
2 628227 7.03% 176337 3.15% /static-index.htm
3 704868 7.88% 174507 3.12% /checkasp.asp

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 704868 7.88% 9 37.50% /checkasp.asp
2 7606514 85.09% 9 37.50% /test.aspx
3 628227 7.03% 6 25.00% /static-index.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 7606514 85.09% 5 62.50% /test.aspx
2 704868 7.88% 3 37.50% /checkasp.asp

Top 30 of 110 Total Sites
# Hits Files KBytes Visits Hostname
1 6955591 77.80% 6955588 77.81% 4783024 85.47% 1 0.71% hosting.local
2 2318990 25.94% 2318989 25.94% 1594467 28.49% 1 0.71% cherubiniarr02.hosting.local
3 2318888 25.94% 2318887 25.94% 1594620 28.50% 1 0.71% cherubiniarr01.hosting.local
4 2317713 25.93% 2317712 25.93% 1593937 28.48% 1 0.71% cherubiniarr03.hosting.local
5 604386 6.76% 604383 6.76% 255568 4.57% 2 1.43% 192.168.78.1
6 282708 3.16% 282708 3.16% 114531 2.05% 2 1.43% 192.168.78.134
7 277674 3.11% 277672 3.11% 112563 2.01% 1 0.71% 192.168.78.129
8 203674 2.28% 203674 2.28% 83357 1.49% 2 1.43% 192.168.78.132
9 190574 2.13% 190574 2.13% 77746 1.39% 2 1.43% 192.168.78.135
10 143434 1.60% 143434 1.60% 59397 1.06% 1 0.71% 192.168.78.131
11 94470 1.06% 94470 1.06% 39542 0.71% 1 0.71% 192.168.78.130
12 31873 0.36% 31873 0.36% 11868 0.21% 1 0.71% 81.88.50.22
13 31370 0.35% 31370 0.35% 11728 0.21% 1 0.71% 81.88.50.23
14 31146 0.35% 31146 0.35% 11665 0.21% 1 0.71% 81.88.50.25
15 30942 0.35% 30942 0.35% 11608 0.21% 1 0.71% 81.88.50.24
16 30898 0.35% 30898 0.35% 11597 0.21% 1 0.71% 81.88.50.21
17 30875 0.35% 30875 0.35% 11581 0.21% 1 0.71% 81.88.50.20
18 118 0.00% 2 0.00% 163 0.00% 37 26.43% googlebot.com
19 16 0.00% 0 0.00% 10 0.00% 11 7.86% amazonaws.com
20 13 0.00% 0 0.00% 18 0.00% 7 5.00% spider09.yandex.ru
21 13 0.00% 0 0.00% 18 0.00% 7 5.00% yandex.ru
22 10 0.00% 0 0.00% 2 0.00% 10 7.14% ec2-174-129-117-237.compute-1.amazonaws.com
23 10 0.00% 0 0.00% 14 0.00% 5 3.57% msn.com
24 8 0.00% 0 0.00% 11 0.00% 4 2.86% 188.72.230.156
25 7 0.00% 0 0.00% 10 0.00% 7 5.00% baidu.com
26 6 0.00% 0 0.00% 8 0.00% 3 2.14% crawl-66-249-71-150.googlebot.com
27 6 0.00% 0 0.00% 8 0.00% 4 2.86% crawl-66-249-71-151.googlebot.com
28 6 0.00% 0 0.00% 9 0.00% 4 2.86% crawl-66-249-71-181.googlebot.com
29 6 0.00% 1 0.00% 8 0.00% 3 2.14% crawl-66-249-72-44.googlebot.com
30 6 0.00% 0 0.00% 8 0.00% 1 0.71% ec2-184-72-27-66.us-west-1.compute.amazonaws.com
View All Sites

Top 10 of 110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6955591 77.80% 6955588 77.81% 4783024 85.47% 1 0.71% hosting.local
2 2318888 25.94% 2318887 25.94% 1594620 28.50% 1 0.71% cherubiniarr01.hosting.local
3 2318990 25.94% 2318989 25.94% 1594467 28.49% 1 0.71% cherubiniarr02.hosting.local
4 2317713 25.93% 2317712 25.93% 1593937 28.48% 1 0.71% cherubiniarr03.hosting.local
5 604386 6.76% 604383 6.76% 255568 4.57% 2 1.43% 192.168.78.1
6 282708 3.16% 282708 3.16% 114531 2.05% 2 1.43% 192.168.78.134
7 277674 3.11% 277672 3.11% 112563 2.01% 1 0.71% 192.168.78.129
8 203674 2.28% 203674 2.28% 83357 1.49% 2 1.43% 192.168.78.132
9 190574 2.13% 190574 2.13% 77746 1.39% 2 1.43% 192.168.78.135
10 143434 1.60% 143434 1.60% 59397 1.06% 1 0.71% 192.168.78.131

Usage by Country for May 2011

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 8939633 100.00% 8939607 100.00% 5595800 100.00% Unresolved/Unknown
2 154 0.00% 2 0.00% 200 0.00% US Commercial
3 13 0.00% 0 0.00% 18 0.00% Russian Federation
4 4 0.00% 0 0.00% 6 0.00% Seychelles
5 3 0.00% 0 0.00% 4 0.00% United Arab Emirates
6 2 0.00% 0 0.00% 3 0.00% Argentina
7 1 0.00% 0 0.00% 1 0.00% US Educational
8 1 0.00% 0 0.00% 1 0.00% Network
9 1 0.00% 0 0.00% 1 0.00% Japan


Generated by Webalizer Version 2.01